Detailed journey report

 

Report parametres

Start date End date Report duration
08.08.2006 08.08.2006 1 day(s)

 

Reported vehicle

Vehicle Registration Driver
Demo SL04 DC

Vehicle journeys

Time Location Speed Distance
08/08/2006
Start 06:06:55 Ampthill Road (Shefford) 22 mph 0 yds
06:07:31 Old Bridge Way (Shefford) 11 mph 363.2 yds
06:07:33 Old Bridge Way (Shefford) 14 mph 375.1 yds
06:07:52 Shefford 18 mph 566.3 yds
06:08:00 Shefford 23 mph 642.8 yds
06:08:16 Shefford 26 mph 837.2 yds
06:08:38 Churchill Way (Shefford) 16 mph 0.6 mls
06:08:43 Shefford Road (Shefford) 16 mph 0.6 mls
06:08:45 Shefford Road (Shefford) 20 mph 0.7 mls
06:08:53 Shefford Road (Shefford) 13 mph 0.7 mls
06:08:55 Shefford Road (Shefford) 10 mph 0.7 mls
06:08:59 Shefford Road (Shefford) 10 mph 0.7 mls
06:10:19 Shefford Road (Shefford) 10 mph 0.7 mls
06:10:21 Shefford Road (Shefford) 11 mph 0.7 mls
06:10:23 Shefford Road (Shefford) 12 mph 0.7 mls
06:10:25 A507, A600 (Shefford) 14 mph 0.8 mls
06:10:27 Shefford 12 mph 0.8 mls
06:10:30 Shefford Road (Shefford) 12 mph 0.8 mls
06:10:32 Shefford Road (Shefford) 17 mph 0.8 mls
06:10:41 Shefford Road (Shefford) 12 mph 0.8 mls
06:10:44 Shefford Road (Shefford) 21 mph 0.8 mls
06:10:50 Shefford Road, A507, A600 (Meppershall) 21 mph 0.9 mls
06:10:55 A507, A600 (Meppershall) 40 mph 0.9 mls
06:11:47 Hitchin Road, A507, A600 (Shefford) 20 mph 1.6 mls
06:12:57 A507 (Henlow) 62 mph 2.6 mls
06:13:02 A507 (Henlow) 62 mph 2.7 mls
06:13:57 Arlesey Road, A507 (Henlow) 49 mph 3.4 mls
06:14:53 A507 (Arlesey) 54 mph 4.2 mls
06:15:04 A507 (Arlesey) 49 mph 4.4 mls
06:15:22 A507 (Arlesey) 27 mph 4.6 mls
06:15:27 A507 (Arlesey) 45 mph 4.6 mls
06:15:39 A507 (Arlesey) 53 mph 4.8 mls
06:16:31 A507 (Stotfold) 30 mph 5.6 mls
06:16:35 Hitchin Road, A507 (Stotfold) 23 mph 5.6 mls
06:16:39 A507 (Stotfold) 28 mph 5.6 mls
06:16:44 A507 (Stotfold) 37 mph 5.7 mls
06:17:38 A507 (Stotfold) 26 mph 6.4 mls
06:17:43 A507 (Stotfold) 26 mph 6.5 mls
06:18:37 Baldock Road, A507 (Stotfold) 22 mph 7.1 mls
06:18:49 A507 (Stotfold) 29 mph 7.2 mls
06:18:52 A507 (Radwell) 27 mph 7.3 mls
06:18:55 A507 (Radwell) 24 mph 7.3 mls
06:19:00 A507 (Stotfold) 28 mph 7.3 mls
06:19:05 Stotfold 48 mph 7.4 mls
06:20:05 A1(M) (Hitchin and Letchworth) 63 mph 8.4 mls
06:21:15 A1(M) (Hitchin and Letchworth) 70 mph 9.7 mls
06:21:49 A1(M) (Hitchin and Letchworth) 74 mph 10.4 mls
06:22:49 A1(M) (Hitchin and Letchworth) 66 mph 11.5 mls
06:23:49 A1(M) (Wymondley) 57 mph 12.5 mls
06:25:03 Stevenage 14 mph 13.3 mls
06:25:09 A602 (Stevenage) 35 mph 13.4 mls
06:25:12 Hitchin Road, A602 (Stevenage) 40 mph 13.4 mls
06:25:52 Hitchin Road, A602 (Stevenage) 15 mph 13.7 mls
06:25:58 Hitchin Road, A602 (Stevenage) 27 mph 13.8 mls
06:26:53 Martins Way, A1072 (Stevenage) 25 mph 14.2 mls
06:27:09 Hitchin Road, A602 (Stevenage) 22 mph 14.3 mls
06:27:12 Lytton Way, B197 (Stevenage) 22 mph 14.3 mls
06:27:20 The Avenue (Stevenage) 21 mph 14.4 mls
06:27:22 High Street, A602, B197 (Stevenage) 27 mph 14.4 mls
06:27:36 James Way, A602, B197 (Stevenage) 22 mph 14.5 mls
06:27:44 Lytton Way, A602, B197 (Stevenage) 32 mph 14.6 mls
06:28:05 Lytton Way, A602, B197 (Stevenage) 39 mph 14.8 mls
06:28:15 Lytton Way, A602, B197 (Stevenage) 24 mph 14.9 mls
06:28:19 Lytton Way, A602, B197 (Stevenage) 27 mph 15.0 mls
06:28:21 Lytton Way, A602, B197 (Stevenage) 29 mph 15.0 mls
06:28:39 Lytton Way, A602, B197 (Stevenage) 27 mph 15.1 mls
06:28:44 Fairlands Way, A1155 (Stevenage) 32 mph 15.2 mls
06:29:13 Fairlands Way, A1155 (Stevenage) 19 mph 15.4 mls
06:29:15 Fairlands Way, A1155 (Stevenage) 19 mph 15.5 mls
06:29:17 Saint George's Way (Stevenage) 27 mph 15.5 mls
06:29:20 Saint George's Way (Stevenage) 33 mph 15.5 mls
06:29:58 Six Hills Way, A602 (Stevenage) 14 mph 15.9 mls
06:30:02 Six Hills Way (Stevenage) 22 mph 15.9 mls
06:30:04 Monkswood Way, A602 (Stevenage) 27 mph 15.9 mls
06:30:08 Monkswood Way, A602 (Stevenage) 40 mph 15.9 mls
06:30:54 Broadhall Way, A602 (Stevenage) 18 mph 16.5 mls
06:30:58 Broadhall Way, A602 (Stevenage) 27 mph 16.5 mls
06:31:16 Broadhall Way, A602 (Stevenage) 32 mph 16.7 mls
06:31:33 Broadhall Way, A602 (Stevenage) 26 mph 16.9 mls
06:31:38 Broadhall Way, A602 (Stevenage) 25 mph 16.9 mls
06:31:52 Broadhall Way, A602 (Stevenage) 47 mph 17.1 mls
06:32:40 Broadhall Way, A602 (Stevenage) 25 mph 17.6 mls
06:33:06 Broadhall Way, A602 (Stevenage) 24 mph 17.8 mls
06:34:11 Broadhall Way, A602 (Stevenage) 20 mph 18.5 mls
06:34:34 A602 (Stevenage) 40 mph 18.7 mls
06:35:07 A602 (Stevenage) 44 mph 19.1 mls
06:35:25 A602 (Aston) 40 mph 19.3 mls
06:36:28 A602 (Aston) 42 mph 20.0 mls
06:36:44 A602 (Watton-At-Stone) 36 mph 20.2 mls
06:37:36 A602 (Watton-At-Stone) 47 mph 20.8 mls
06:38:01 A602 (Watton-At-Stone) 50 mph 21.2 mls
06:38:47 Ware Road, A602 (Watton-At-Stone) 18 mph 21.6 mls
06:38:51 Ware Road, A602 (Watton-At-Stone) 25 mph 21.6 mls
06:39:51 Ware Road, A602 (Watton-At-Stone) 39 mph 22.3 mls
06:39:56 Ware Road, A602 (Sacombe) 39 mph 22.3 mls
06:40:15 Ware Road, A602 (Sacombe) 42 mph 22.6 mls
06:41:15 Ware Road, A602 (Sacombe) 45 mph 23.3 mls
06:41:20 Ware Road, A602 (Sacombe) 45 mph 23.3 mls
06:42:15 Ware Road, A602 (Bengeo Rural) 2 mph 23.9 mls
06:43:25 Ware Road, A602 (Bengeo Rural) 29 mph 24.3 mls
06:43:57 Westmill Road, A602 (Bengeo Rural) 25 mph 24.4 mls
06:44:05 Westmill Road, A602 (Bengeo Rural) 41 mph 24.5 mls
06:44:20 Westmill Road, A602 (Hertford) 38 mph 24.7 mls
06:45:58 Westmill Road, A602 (Hertford) 2 mph 24.8 mls
06:46:58 Westmill Road, A602 (Ware) 27 mph 25.3 mls
06:47:11 Westmill Road (Thundridge) 21 mph 25.4 mls
06:47:16 Westmill Road (Ware) 30 mph 25.4 mls
06:47:20 Westmill Road (Ware) 27 mph 25.4 mls
06:47:22 Westmill Road (Ware) 28 mph 25.5 mls
06:47:50 A10 (Hertford) 71 mph 25.9 mls
06:48:09 A10 (Hertford) 76 mph 26.3 mls
06:48:52 A10, A414 (Great Amwell) 75 mph 27.2 mls
06:49:29 A10, A414 (Great Amwell) 81 mph 28.0 mls
06:50:08 A10 (Hertford Heath) 76 mph 28.8 mls
06:51:09 A1170 (Broxbourne) 24 mph 29.7 mls
06:51:14 Dinant Link Road, A1170 (Broxbourne) 43 mph 29.8 mls
06:51:28 Dinant Link Road, A1170 (Broxbourne) 70 mph 30.0 mls
06:51:37 Dinant Link Road, A1170 (Broxbourne) 71 mph 30.2 mls
06:52:12 Dinant Link Road, A1170 (Broxbourne) 43 mph 30.7 mls
06:52:26 Essex Road (Broxbourne) 25 mph 30.8 mls
06:52:35 Essex Road (Broxbourne) 27 mph 30.9 mls
06:53:01 Pindar Road (Broxbourne) 17 mph 31.0 mls
06:53:03 Pindar Road (Broxbourne) 24 mph 31.1 mls
06:53:38 Pindar Road (Broxbourne) 25 mph 31.3 mls
06:53:41 Normandy Way (Broxbourne) 25 mph 31.4 mls
06:53:48 Pindar Road (Broxbourne) 16 mph 31.4 mls
06:53:51 Pindar Road (Broxbourne) 11 mph 31.4 mls
06:53:55 Pindar Road (Broxbourne) 16 mph 31.4 mls
End 06:53:58 Broxbourne 13 mph 31.4 mls
Journey time: 0:47:03 length: 31.4 mls avg. speed: 31 mph

Report summary

Distance travelled Total driving time Total pausing time Maximal speed Average speed
31.4 mls 0:47:03 0:00:00 80.8 mph 15.5 mph

 


This report was generated 03.11.2006, 14:03 by MapFactor Navigator