|
V Series ( STAR LIGHT CAMERA ) |
||||||
![]() |
||||||
| Color | 63V3H | 63V2H | 63V0 | 63V1 | 62V1 | |
| B/W | 13V3H | 13V0 | 13V1 | 12V1 | ||
| Resolution |
470 |
380 | 470 | 470 | ||
| Resolution | 420 | 600 | 600 | |||
| |
||||||
| Multiple rate | 128X | |||||
| Control | On screen display | |||||
| Zone smart BLC | 48 | |||||
| Masking area | 4 | |||||
| Picture Freeze | ON/OFF & Ext.-Trigger | (Option) | --- | |||
| Picture Ehance | --- | OSD | --- | |||
| Cross Line | --- | --- | --- | |||
| Alarm Out | Motion Det. | --- | --- | |||
| RS-232C I/F | DIM connector | --- | --- | |||
| CCD Size | 1/3" | 1/2" | ||||
|
(Lux) |
Star light | 0.008 | 0.002 | 0.003 | 0.001 | |
| Legacy | 0.8 | 0.2 | 0.3 | 0.1 | ||
|
(Lux) |
Star light | 0.003 | 0.0002 | 0.0003 | 0.0001 | |
| Legacy | 0.3 | 0.02 | 0.03 | 0.01 | ||
|
Lens |
C/CS | |||||
| Auto Iris | DD/A.E.S/VD | DD/A.E.S | ||||
| S/N ratio | 60 dB ( Typical ) / 52 dB ( Minimum ) | |||||
| Size (mm) | 50x50x115 | |||||
| Power | DC12V & AC24V / 3W | DC 12V กำ1V / 200mA | ||||
V series cameras with Star light grade sensitivity are mainly used in mission critical locations where there very demanding high grade images are required from a very low light. The camera can see with Lux sd low as 0.0001 Lux if a B/W 1/2" CCD is iused.
Common interactive OSD features
| Name and title | : | To nominate the name of the camera and display on any location on the screen. |
| Sensitivity up | : | To increase sensitivity for 2x to 128X by frame integration technology. |
| ALC / ELC | : | To choose from auto Iris exposure control or electronics shutter control. |
| Manual shutter | : | To choose shutter peed from 1/100, 1/200, 1/500, 1/1000, 1/2000 1/5000, .....1/100,000. |
| AGC | : | To turn on/off automatic gain control feature. |
| Smart BLC | : | To program the location and level of weighting of each of the 48 BLC zone. |
| White balance | : | To choose from ATW auto tracking AWC on push lock or full manual R-Y B-Y setup. |
| Masking | : | To program the size and location of each of the 4 making zone for privacy control. |
| Mirror | : | To activate or deactivate horizontal reverse feature. |
| Digital Zoom | : | To adjust the zoom range from 1X to 2X in 32 steps |
Common series features
| 60dB S/N | ( 52dB min VS 40 to 48 dB of others) |
| Zero color rolling | ( Absolutely no color rolling VS bad rolling of others) |
| Mirror | ( horizontal reverse. best for car application ) |
| Resolution | (400/ 470 TV line Mid/Hi 520/580 TV line Enhanced ) |
| CCD Pixels | ( Mid Res. : 270K/ 320K NTSC/ PAL Hi Res. : 410K/480K NTSC/PAL) |
| 7:1 dynamic range | ( 2.5 times better then all others ) ( 750 mV VS 300mV ) |
| 1 / 0.8 lux sensitivity | ( 2 times better then all others ) (1 Lux VS 3 Lux ) |
| 121 dB smear rejection ratio | (10 dB better then all others ) (121 db VS 95 to 115 dB ) |